|
||
| e-mail: psidey@angus1.com Phone: 419-657-2175 |

Tag # 362 PSA Blackcap 362H
Calved December 18, 1997
| P S Power Play #8974207GDF | ||||
| Scotch Cap #10226429 | ||||
| Hoff Band O7 of S C 509 #9538351 | ||||
| Summitcrest Scotch Cap 0B45 11847053 | ||||
| Premier Independence K N #9958208 | ||||
| Summitcrest Heiress 0T09 #10700663 | ||||
| Summitcrest Heiress 0R01 10365323 | ||||
| Harrison #+10373792 | ||||
| E A F Enterprise +10709934 | ||||
| Gunston Senorita 9922590 | ||||
| P S A Blackcap S11 11761445 | ||||
| Stone Gate Prentice 6863181 | ||||
| Blackcap D 7 of Island Farm 8251583 | ||||
| Blackcap D 2 of Island Farm 6283324 | ||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Notes |
| Bull calf at side born April 6, 2001 by VDAR Rito 501J, a full brother in blood to VDAR Beauty 228 and VDAR Northern Exposure. She stems directly from the foundation Angus cow at Sidey Angus and is extremely balanced with gorgeous udder and phenotypically very pretty. Her first daughter by EXT is an easy keeping heifer with a lot of style. |
![]()

Sale Cattle Page Sidey Angus Home Cow Herd Page
| Questions? E-mail me at psidey@angus1.com telephone: 419-657-2175 |
| ©2000 Sidey Angus, all rights reserved |