|
||
| e-mail: psidey@angus1.com Phone: 419-657-2175 |
![]() Heifer #397K |
![]() Cow # 367 dam of 397 |
Tag # 397 PSA Miss Sapphire 367-397K
Calved April 05, 2000
| Band 234 of Ideal 3163 #8505294 | ||||
| Tehama Bando 155 #9891499 | ||||
| Tehama Blackcap G373 8933961 | ||||
| G A R Precision 1680 #11520398 | ||||
| Rito 9J9 of B156 7T26 #9682589 | ||||
| 9J9 G A R 856 10895323 | ||||
| Blackbird G A R 833 10461201 | ||||
| Tehama Bando 155 #9891499 | ||||
| G A R Sleep Easy 1009 #+11356568 | ||||
| Blacklass G A R 103 10461162 | ||||
| Psa Miss Sapphire 247-367H 13535999 | ||||
| Leachman Prompter #+10796576 | ||||
| P S A Miss Sapphire 247B 11761269 | ||||
| I L C Miss Dynamo 414 10540855 | ||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Notes |
| Sells Open. This first calf heifer has a very special pedigree for spread between birth and yearling with some nice carcass numbers. her thrid dam, known as "No Ears" was the top dollar earning cow in the herd for over 18 years in production. |
![]()

Sale Cattle Page Sidey Angus Home Cow Herd Page
| Questions? E-mail me at psidey@angus1.com telephone: 419-657-2175 |
| ©2000 Sidey Angus, all rights reserved |