|
||
| e-mail: psidey@angus1.com Phone: 419-657-2175 |

click tags for individual pedigree and other info
General Information
Last Updated on Tuesday, April 17, 2007
prices are at the farm and subject to change
| Tag | Calved |
Sire (see sire pedigree | Dam Sired by (see dam pedigree) | Price |
|---|---|---|---|---|
| 209 | 01-01-04 | B/R New Design 323 | Ideal 692 of 9J9 3134 | $2,100 |
| 640 | 01-09-06 | PSA Rito 144P of 429P 6I6 | Rockn D Ambush 1531 | SOLD |
| 645 | 01-09-06 | PSA Rito 144P of 429P 6I6 | Rito 6I6 of 4B20 6807 | SOLD |
| 646 | 01-24-06 | PSA Rito 144P of 429P 6I6 | GAR Precision 1680 | $1,650 |
click a bull tag, or sire name to see Pedigree
& EPDs
clicking Dam's sire name shows the Dam's Pedigree & EPDs
![]()

Bull #209 at work April 12, 2006
EPDS - projected expected
progeny differences
current as of 01-31-07
| Tag# | BW | WW | Milk | YW | MB | REA | Fat |
| 209 | +1.9 | +32 | +23 | +61 | +.29 | +.30 | -.020 |
| 640 | +1.2 | +40 | +16 | +75 | +.31 | +.19 | -.020 |
| 645 | +1.2 | +39 | +22 | +80 | +.23 | +.20 | -.010 |
| 646 | +2.3 | +33 | +19 | +70 | +.25 | +.24 | -.010 |
BW=birth weight EPD WW=
weaning weight EPD YW=yearling weight EPD
MB=marbling score EPD REA=rib eye area EPD
Fat=rib fat EPD
![]()
![]()
-Return to Sale
Cattle Page-
- Sidey Angus Home -
| Questions? E-mail me at psidey@angus1.com telephone: 419-657-2175 |
| ©2002 Sidey Angus, all rights reserved |